Assessor’s Parcel Number | 009612460 |
Homeowner’s Association | Desert Princess C.C. |
Days on Market | 240 |
Last Modified | October 10th at 1:45pm |
Listing Status | Sold |
Price Per Sq. Ft. | $126.91 |
Property Type | Condo Attached |
Year Built | 1986 |
HOA Dues | $630.00 |
Bathrooms | 2 full baths |
Bedrooms | 1 |
Floorspace | 851 sq. ft. |
Acres | 0.03 |
Lot Dimensions | S |
Lot Size | 1,307 sq. ft. |
Garage Spaces | 1 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.6 mi. |
|
Public - 6-8 |
|
2.3 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Glenda Wilson at Johnsen Real Estate.